Local current time in Sydney, New South Wales, Australia

Time and date

Sydney, New South Wales, Australia

Tuesday, 3 June 2025, 6:33:02 am

UTC/ GMT* details

Standard UTC/GMT: +10 hours
Daylight Saving Time (DST): Not at the moment.

Sun

Today

Sunrise: 06:53
Sunset: 16:54
Transit: 11:53

Civil twilight begin 06:25 end 17:21
Nautical twilight begin 05:54 end 17:52
Astronomical twilight begin 05:24 end 18:22


Sunrise and sunset times on the following 7 days


Day Sunrise Sunset
Wed (4 Jun 2025) 06:53 16:54
Thu (5 Jun 2025) 06:54 16:53
Fri (6 Jun 2025) 06:54 16:53
Sat (7 Jun 2025) 06:55 16:53
Sun (8 Jun 2025) 06:55 16:53
Mon (9 Jun 2025) 06:56 16:53
Tue (10 Jun 2025) 06:56 16:53

Weather forecast for Sydney

Coordinates

Latitude: 33°51' North
Longitude: 151°12' East

Daylight

saving time information

Year Ends Begins
2020 Sunday, 5 April, 03:00 Sunday, 4 October, 02:00
2021 Sunday, 4 April, 03:00 Sunday, 3 October, 02:00
2022 Sunday, 3 April, 03:00 Sunday, 2 October, 02:00
2023 Sunday, 2 April, 03:00 Sunday, 1 October, 02:00
2024 Sunday, 7 April, 03:00 Sunday, 6 October, 02:00
2025 Sunday, 6 April, 03:00 Sunday, 5 October, 02:00
2026 Sunday, 5 April, 03:00 Sunday, 4 October, 02:00
2027 Sunday, 4 April, 03:00 Sunday, 3 October, 02:00
2028 Sunday, 2 April, 03:00 Sunday, 1 October, 02:00
2029 Sunday, 1 April, 03:00 Sunday, 7 October, 02:00

Comment

*

Greenwich Mean Time (GMT) is originally referring to mean solar time at the Royal Observatory in Greenwich, London. GMT and Coordinated Universal Time (UTC) can be seen equivalent when fractions of a second are not important.