Local current time in Pristina, Kosovo

Time and date

Pristina, Kosovo

Thursday, 24 April 2025, 5:24:54 pm

UTC/ GMT* details

Standard UTC/GMT: +1 hour
Daylight Saving Time (DST): +1 hour
Current UTC/GMT offset:+2 hours

Sun

Today

Sunrise: 05:39
Sunset: 19:28
Transit: 12:33

Civil twilight begin 05:09 end 19:58
Nautical twilight begin 04:33 end 20:34
Astronomical twilight begin 03:53 end 21:14


Sunrise and sunset times on the following 7 days


Day Sunrise Sunset
Fri (25 Apr 2025) 05:38 19:29
Sat (26 Apr 2025) 05:36 19:30
Sun (27 Apr 2025) 05:35 19:31
Mon (28 Apr 2025) 05:34 19:32
Tue (29 Apr 2025) 05:32 19:33
Wed (30 Apr 2025) 05:31 19:34
Thu (1 May 2025) 05:29 19:35

Weather forecast for Pristina

Coordinates

Latitude: 42°40' North
Longitude: 21°9' East

Daylight

saving time information

Year Begins Ends
2020 Sunday, 29 March, 02:00 Sunday, 25 October, 03:00
2021 Sunday, 28 March, 02:00 Sunday, 31 October, 03:00
2022 Sunday, 27 March, 02:00 Sunday, 30 October, 03:00
2023 Sunday, 26 March, 02:00 Sunday, 29 October, 03:00
2024 Sunday, 31 March, 02:00 Sunday, 27 October, 03:00
2025 Sunday, 30 March, 02:00 Sunday, 26 October, 03:00
2026 Sunday, 29 March, 02:00 Sunday, 25 October, 03:00
2027 Sunday, 28 March, 02:00 Sunday, 31 October, 03:00
2028 Sunday, 26 March, 02:00 Sunday, 29 October, 03:00
2029 Sunday, 25 March, 02:00 Sunday, 28 October, 03:00

Important Cities

Comment

*

Greenwich Mean Time (GMT) is originally referring to mean solar time at the Royal Observatory in Greenwich, London. GMT and Coordinated Universal Time (UTC) can be seen equivalent when fractions of a second are not important.